Kirk Brae Cricket Club

Kirk Brae Cricket Club - Archive - 1985

SEASON - 1985

Division 1

Team P W D L T Pts %
Stenhousemuir 12 9 2 1 0 212 88.33
Heriot's FP 15 10 5 0 0 256 85.33
Carlton 12 4 7 1 0 172 71.67
Kirkcaldy 13 7 2 4 0 172 66.15
Edinburgh Academical 15 4 5 4 0 154 51.33
Watsonian 14 3 4 7 0 124 44.29
Royal High 15 2 7 6 0 128 42.67
Fauldhouse Victoria 13 1 6 5 0 84 35.00
Leith Franklin 13 0 1 12 0 66 25.38
Holy Cross Academical 13 0 2 11 0 63 24.23

Grade A

Team P W D L T Pts %
Stenhousemuir 2 11 6 5 0 0 184 83.64
Edinburgh Academical 2 11 7 2 2 0 175 79.55
West Lothian County 2 10 6 2 2 0 146 73.00
Heriot's FP 2 11 5 3 3 0 139 63.18
Carlton 2 11 4 3 4 0 134 60.91
Stewart's Melville FP 2 11 4 2 5 0 87 37.27
Watsonian 2 11 4 6 1 0 80 36.36
Penicuik 2 10 1 2 7 0 69 34.50

Division 2

Team P W D L T Pts %
Cupar 12 9 2 1 0 210 87.50
Stewart's Melville FP 14 8 5 1 0 224 80.00
Freuchie 13 9 2 2 0 206 79.23
Grange 15 9 1 5 0 210 70.00
Falkland 13 6 2 5 0 153 58.85
Dunnikier 14 4 4 6 0 137 48.93
Glenrothes 15 3 6 6 0 144 48.00
Leith Academical 13 3 4 6 0 121 43.21
Corstorphine 15 2 0 13 0 117 39.00
BP Grangemouth 13 0 3 10 0 58 22.31

Grade B

Team P W D L T Pts %
Grange 2 11 10 1 0 0 208 94.55
Holy Cross Academical 2 12 5 3 4 0 178 74.17
Royal High 2 11 5 3 3 0 135 61.36
Freuchie 2 11 5 3 3 0 124 56.36
Glenrothes 2 12 4 2 6 0 127 52.92
Stenhousemuir 3 11 4 2 5 0 115 52.27
DAFS 10 2 7 1 0 74 37.00
Leith Franklin 2 12 2 0 10 0 68 28.33

Division 3

Team P W D L T Pts %
Townhill 14 8 6 0 0 215 71.75
Alva 13 6 5 2 0 187 71.92
Haddington 15 6 4 5 0 176 58.67
Musselburgh 16 5 6 5 0 186 58.13
London Road 16 5 6 5 0 171 53.44
Trinity Academical 13 4 4 5 0 137 52.69
Mitre 16 4 7 5 0 160 50.00
Boroughmuir 16 3 7 6 0 160 50.00
Marchmont 16 5 5 6 0 147 45.94
Dunfermline Carnegie 13 1 5 7 0 85 32.69

Grade C

Team P W D L T Pts %
Kirkcaldy 2 10 6 2 2 0 155 77.50
Stewart's Melville FP 3 11 7 1 3 0 170 77.27
Mitre 2 12 6 4 2 0 167 62.50
Watsonian 3 12 4 2 6 0 131 65.50
Holy Cross Academical 3 12 5 3 4 0 143 58.33
Boroughmuir 2 10 3 2 5 0 106 53.00
Trinity Academical 2 12 2 2 7 0 86 39.09
Atlas Steel Works 10 0 3 7 0 25.00

Division 4

Team P W D L T Pts %
St Modan's HSFP 12 9 2 1 0 201 83.75
Westquarter & Redding 11 5 5 1 0 150 68.18
Madras College FP 12 6 2 4 0 159 66.25
Edinburgh University Staff 10 4 4 2 0 131 65.50
Waid Academy FP 11 5 1 5 0 143 65.00
Livingston 11 4 3 4 0 113 51.36
RAF Leuchars 13 2 2 9 0 93 35.77
Drummond 12 1 1 10 0 60 25.00

Grade D

Team P W D L T Pts %
Marchmont 2 11 9 2 1 0 202 91.82
Dunnikier 2 11 8 1 2 0 178 89.00
Penicuik 3 10 8 1 1 0 173 86.50
London Road 2 12 8 1 3 0 191 79.58
Dunfermline Carnegie 2 10 4 2 4 0 138 69.00
Haddington 2 11 5 4 2 0 150 68.18
Musselburgh 2 12 6 3 3 0
Leith Franklin 3 12 6 3 3 0 142 59.17
Leith Academical 2 9 4 0 5 0 92 51.11
BP Grangemouth 2 11 4 0 7 0 112 50.91
Corstorphine 2 10 2 4 4 0 102 51.00
Kirk Brae 12 2 1 8 0 85 35.42
Westquarter & Redding 2 11 2 0 9 0 64 29.09
Livingston 2 14 1 0 13 0 68 28.33
Mitre 3
Note: This table had smaller, denser print in the original than the others. I've transcribed it as best I can, but please double-check every row — especially Kirk Brae's figures — against the source image before publishing, as a few cells (Atlas Steel Works Pts, Musselburgh 2 Pts/%, and the final Mitre 3 row) were unreadable and left blank.