Kirk Brae Cricket Club

Kirk Brae Cricket Club - Archive - 1986

SEASON - 1986

Note: This is a large, densely-printed set of tables. I've transcribed all figures as carefully as I can, but please double-check them (especially the Grade D table containing Kirk Brae) against the original before publishing.

Division 1

Team P W D T L Pts %
Stenhousemuir 14 12 1 0 1 262 93.57
Kirkcaldy 14 10 2 0 2 228 81.43
Carlton 13 8 3 0 2 206 79.23
Cupar 13 7 3 0 3 186 71.54
Heriot's FP 12 6 4 0 2 161 67.08
Edinburgh Academical 15 7 3 0 5 185 61.67
Watsonian 14 4 4 0 6 135 48.21
Royal High 12 2 7 0 3 92 38.33
Fauldhouse Victoria 14 2 0 0 12 79 28.21
Leith Franklin 15 0 1 0 14 48 16.00

Grade A

Team P W D T L Pts %
Stenhousemuir 2 15 9 4 0 2 236 78.67
Grange 2 15 8 4 0 2 212 75.71
West Lothian County 2 14 7 3 0 4 197 70.36
Carlton 2 15 6 4 0 5 200 66.67
Edinburgh Academical 2 15 4 5 0 5 172 57.33
Watsonian 2 15 4 4 0 7 159 53.00
Holy Cross Academical 2 15 4 4 0 7 138 49.29
Stewart's Melville FP 2 13 2 1 0 10 101 38.85
Penicuik 2 14 1 5 0 8 76 27.14

Division 2

Team P W D T L Pts %
Grange 14 10 4 0 0 253 90.36
Freuchie 15 10 1 0 4 252 84.00
Dunnikier 15 10 1 0 4 231 72.19
Stewart's Melville FP 13 7 3 0 3 185 71.15
Holy Cross Academical 16 6 6 0 4 202 63.13
Falkland 14 5 4 0 5 157 56.07
Glenrothes 14 2 6 0 6 108 38.57
Corstorphine 14 2 3 0 9 87 31.07
Leith Academical 15 1 3 0 11 80 26.67
Townhill 13 0 2 0 11 53 20.38

Grade B

Team P W D T L Pts %
Freuchie 2 12 9 2 0 1 208 86.67
Stenhousemuir 3 12 8 2 0 2 188 78.33
Kirkcaldy 2 13 8 2 0 3 182 70.00
Watsonian 3 15 7 3 0 5 199 66.33
Stewart's Melville FP 3 14 6 1 0 7 167 59.64
Royal High 2 15 6 1 0 8 162 54.00
Glenrothes 2 15 5 1 0 9 160 53.33
DAFS 14 4 4 0 6 140 50.00
Mitre 2 14 4 4 0 6 110 39.29
Leith Franklin 2 14 1 1 0 12 94 33.57

Division 3

Team P W D T L Pts %
Alva 14 11 1 0 2 237 84.64
Musselburgh 17 10 4 0 3 252 74.12
London Road 14 6 6 0 2 172 61.43
Trinity Academical 14 4 5 0 5 145 51.79
Boroughmuir 16 4 7 0 5 165 51.56
BP Grangemouth 15 5 1 0 9 150 50.00
Marchmont 14 5 4 0 7 135 48.21
St Modan's HSFP 14 4 3 0 7 132 47.14
Haddington 16 4 3 0 8 147 45.94
Mitre 16 5 3 0 8 142 44.38

Grade C

Team P W D T L Pts %
Dunnikier 2 15 10 4 0 1 252 84.00
Holy Cross Academical 3 15 8 3 0 4 246 76.88
Marchmont 2 15 7 4 0 4 197 65.67
Dunfermline Carnegie 2 13 5 3 0 5 165 63.46
London Road 2 13 6 2 0 6 195 60.94
Boroughmuir 2 14 4 4 0 6 140 50.00
Trinity Academical 2 16 5 2 0 9 155 48.44
Atlas Steel Works 16 4 3 0 7 117 41.29
Haddington 2 16 4 0 0 10 121 37.50
Penicuik 3 14 4 0 0 10 102 36.43
*Includes 1 game scoring 0pts for no match return

Division 4

Team P W D T L Pts %
Madras College FP 16 8 4 0 4 233 72.81
Peebles County 15 8 3 0 4 211 70.33
Livingston 15 8 3 0 4 207 69.00
Westquarter & Redding 16 9 2 0 5 220 68.75
Edinburgh University Staff 16 4 10 0 2 185 57.81
Dunfermline Carnegie 15 6 3 0 6 163 54.33
Waid Academy FP 17 6 4 0 7 181 53.24
RAF Leuchars 16 5 2 0 9 165 51.56
Drummond 16 5 2 0 9 161 50.31
Tynecastle 18 2 2 0 14 100 27.78

Grade D

Team P W D T L Pts %
Stirling County 3 11 9 1 0 1 195 88.64
Musselburgh 2 11 8 0 0 3 176 81.36
Falkland 2 9 7 0 0 2 145 80.56
Kirk Brae 11 8 0 0 3 174 79.09
Holy Cross Academical 4 10 6 0 0 4 151 75.50
Westquarter & Redding 2 10 4 3 0 3 118 59.00
Leith Franklin 3 11 3 0 0 8 108 49.09
Livingston 2 9 2 0 0 7 82 45.56
St Modan's HSFP 2 8 3 0 0 5 73 45.63
Corstorphine 2 10 2 0 0 8 61 30.50
Mitre 3 11 1 1 0 9 51 24.55
Leith Academical 2 11 1 0 0 9 51 23.18
BP Grangemouth 2 WITHDRAWN
*Includes 1 game scoring 0pts for no match return    *Includes 3 games scoring 0pts for no match return
Please verify this table (and especially Kirk Brae's row) carefully against the original — the print here was the smallest/densest of all the tables.