Kirk Brae Cricket Club

Kirk Brae Cricket Club - Archive - 1988

SEASON - 1988

Note: This is a large, densely-printed set of tables. I've transcribed all figures as carefully as I can, but please double-check them (especially the Grade D table containing Kirk Brae) against the original before publishing.

Division 1

Team P W D T L Pts %
Carlton 14 8 5 0 1 205 73.21
Kirkcaldy 13 5 5 0 3 171 65.77
Heriot's FP 12 4 6 0 2 156 65.00
Stenhousemuir 12 4 6 0 2 153 63.75
Grange 12 5 3 0 4 147 61.25
Royal High 13 3 8 0 2 157 60.38
Edinburgh Academical 13 3 8 0 3 142 54.62
Watsonian 15 4 4 0 7 153 51.00
Cupar 13 2 5 0 6 111 42.69
Dunnikier 13 1 5 0 7 86 33.08

Grade A

Team P W D T L Pts %
Heriot's FP 2 14 9 3 0 2 221 78.93
Grange 2 13 6 5 0 2 188 72.31
Edinburgh Academical 2 14 5 5 0 4 179 63.93
Watsonian 2 14 4 6 0 4 157 56.07
Carlton 2 13 4 5 0 4 144 55.38
Freuchie 2 13 4 5 0 4 143 55.00
Stenhousemuir 2 13 2 10 0 1 143 55.00
Stewart's Melville FP 2 14 3 6 0 5 131 46.79
West Lothian County 2 14 3 7 0 4 130 46.43
Dunnikier 2 12 0 4 0 8 73 30.42

Division 2

Team P W D T L Pts %
Freuchie 12 7 5 0 0 199 82.92
Glenrothes 12 5 4 0 3 152 63.33
Falkland 14 5 5 0 4 168 60.00
Stewart's Melville FP 13 4 7 0 2 149 57.31
St Modan's HSFP 12 5 2 0 5 137 57.08
Corstorphine 14 5 4 0 5 157 56.07
Holy Cross Academical 12 3 6 0 3 132 55.00
Alva 14 3 6 0 5 138 49.29
Leith Franklin Academical 12 3 3 0 6 109 45.42
Fauldhouse Victoria 11 0 3 0 8 57 25.91*
* 5 pts deducted for fielding ineligible player

Grade B

Team P W D T L Pts %
Holy Cross Academical 2 15 12 2 0 1 275 91.67
Penicuik 2 14 10 1 0 3 223 79.64
Royal High 2 13 5 2 0 6 153 58.85
Kirkcaldy 2 13 6 1 0 6 152 58.46
Watsonian 3 13 4 5 0 4 147 56.54
Glenrothes 2 13 3 6 0 4 137 52.69
Holy Cross Academical 3 14 4 5 0 5 140 50.71
Stewart's Melville FP 3 13 2 6 0 5 113 43.46
Stenhousemuir 3 14 3 5 0 6 110 39.29
Mitre 2 14 2 5 0 7 107 38.21

Division 3

Team P W D T L Pts %
London Road 12 9 2 0 1 211 87.92
Musselburgh 15 5 6 0 5 196 65.33
Townhill 10 4 3 0 3 129 64.50
Mitre 13 5 5 0 3 159 61.15
Haddington 11 4 4 0 3 124 56.36
Marchmont 13 4 6 0 3 144 55.38
Madras College FP 14 4 3 0 7 136 48.57
Boroughmuir 13 2 6 0 5 110 42.31
BP Grangemouth 14 1 4 0 9 74 26.43

Grade C

Team P W D T L Pts %
DAFS 14 8 4 0 2 223 79.64
Cupar 2 14 9 3 0 2 212 75.71
London Road 2 15 8 5 0 2 215 71.67
Stirling County 3 12 4 7 0 1 160 66.67
Leith Franklin Academical 2 15 5 8 0 2 176 58.67
Haddington 2 14 6 2 0 6 163 58.21
Marchmont 2 12 3 5 0 4 122 50.83
Atlas Steel Works 12 4 2 0 6 105 44.79
Trinity Academical 2 16 4 2 0 10 106 33.13
Boroughmuir 2 14 1 2 0 11 76 27.14

Division 4

Team P W D T L Pts %
RAF Leuchars 14 8 4 0 2 226 80.71
Trinity Academical 13 9 2 0 2 205 78.85
Peebles County 14 8 5 0 1 205 73.21*
Westquarter & Redding 13 5 7 0 1 157 60.38
Dunfermline Carnegie 15 6 4 0 5 181 60.33
Livingston 14 4 5 0 5 165 58.93
Edinburgh University Staff 14 4 5 0 5 149 49.29
Waid Academy FP 14 4 2 0 8 124 44.29
Drummond 15 1 6 0 8 102 34.00
Tynecastle 16 2 0 0 14 66 20.63
* 5 pts deducted for fielding ineligible player

Grade D

Team P W D T L Pts %
Corstorphine 2 13 8 2 0 3 221 85.00
Falkland 2 11 8 1 0 1 185 84.09
Dunfermline Carnegie 2 10 6 3 0 1 163 81.50
Penicuik 3 10 7 1 0 2 161 80.50
Holy Cross Academical 4 9 5 0 0 2 123 68.33
St Modan's HSFP 2 10 4 0 0 5 135 67.50
Livingston 2 13 7 1 0 5 175 67.31
Leith Franklin Academical 4 10 5 4 0 3 122 61.00
Kirk Brae 11 4 3 0 5 128 58.18
Westquarter & Redding 2 12 3 0 0 8 76 31.67
Musselburgh 2 11 1 1 0 9 57 25.91
Mitre 3 10 1 0 0 9 50 25.00
Leith Franklin Academical 3 10 1 0 0 9 50 25.00
Fauldhouse Victoria 2 10 0 0 0 10 0 0.00
Please verify this table (and especially Kirk Brae's row) carefully against the original — the print here was small and dense.