Kirk Brae Cricket Club

Kirk Brae Cricket Club - Archive - 1996

SEASON - 1996

Note: This is a large, densely-printed set of tables. I've transcribed all figures as carefully as I can, but please double-check them (especially the Division 3 table containing Kirk Brae) against the original before publishing. This year Kirk Brae appears in Division 3.

Division 1

Team P W D T L Pts %
Corstorphine 15 13 1 0 1 351 93.60
Cupar 16 13 2 0 1 356 89.00
Marchmont 13 6 5 0 2 233 71.69
St Modan's HSFP 16 8 3 0 5 259 64.75
Glenrothes 16 7 1 0 8 223 55.75
Livingston 15 6 2 0 7 189 50.40
Holy Cross Academical 16 6 2 0 7 200 50.00
Murrayfield 15 5 1 0 9 171 45.60
Boroughmuir # 16 3 1 0 12 115 28.75
Townhill # 16 1 0 0 15 67 16.75
# Boroughmuir & Townhill penalised 5 points for late returns

Grade A

Team P W D T L Pts %
Grange 2 14 10 2 0 2 291 83.14
Carlton 2 15 7 6 0 2 265 70.67
Watsonian 2 14 7 3 0 4 224 64.00
Edinburgh Academical 2 15 6 2 0 7 224 59.73
Heriot's FP 2 16 4 9 0 3 232 58.00
Freuchie 2 14 5 4 0 5 201 57.43
Stirling County 2 14 4 5 0 5 191 54.57
Dunfermline 2 14 4 6 0 4 176 50.29
West Lothian County 2 14 2 3 0 9 126 36.00
Corstorphine 2 16 4 0 0 12 138 34.50

Division 2

Team P W D T L Pts %
Leith Franklin Academical 14 11 3 0 0 312 89.14
Fauldhouse Victoria 15 9 3 0 3 292 77.87
Haddington 14 8 3 0 3 249 71.14
Largo 16 10 1 0 5 282 70.50
Mitre 14 6 4 0 4 224 64.00
Dunnikier 14 6 4 0 4 213 60.86
Westquarter & Redding 13 3 6 0 4 155 47.69
Dunfermline Carnegie 13 2 3 0 8 93 28.62
Trinity Academical # 15 3 1 0 11 94 25.07
Kirkcaldy 16 0 0 0 16 33 8.25
# 12 points deducted from Trinity for registration irregularities

Grade B

Team P W D T L Pts %
DAFS 14 10 2 0 2 291 83.14
Falkland 2 15 7 7 0 1 282 75.20
Cupar 2 15 8 5 0 2 271 72.27
Penicuik 2 14 7 4 0 3 238 68.00
Stenhousemuir 2 15 6 5 0 4 239 63.73
Marchmont 2 16 5 3 0 8 200 50.00
Glenrothes 2 13 6 2 0 5 132 40.62
Stewart's Melville FP 2 16 2 8 0 6 151 37.75
Watsonian 3 14 3 2 0 9 128 36.57
St Modan's HSFP 2 14 1 4 0 9 74 21.14

Division 3

Team P W D T L Pts %
Edinburgh University Staff 15 12 3 0 0 346 92.27
Drummond 15 11 1 0 3 305 81.33
Dalgety Bay 13 8 3 0 2 232 71.38
RAF Leuchars 17 10 0 0 7 275 64.71
Zeneca Grangemouth 15 7 2 0 6 218 58.13
Musselburgh 15 6 4 0 5 209 55.73
Newburgh 15 5 0 0 10 162 43.20
Kirk Brae 16 5 1 0 10 163 40.75
Peebles County 14 2 1 0 11 113 32.29
Preston Village 17 2 1 0 14 98 23.06
Please verify this table (and especially Kirk Brae's row) carefully against the original — the print here was small and dense.

Grade C

Team P W D T L Pts %
Grange 3 15 9 6 0 0 324 86.40
Haddington 2 16 11 1 0 4 317 79.25
Mitre 2 16 8 5 0 3 283 70.75
Heriot's FP 3 14 8 1 0 5 246 70.29
Royal High 2 14 8 1 0 5 223 63.71
Holy Cross Academical 2 16 6 1 0 9 212 53.00
Stenhousemuir 3 16 6 3 0 7 197 49.25
Leith Franklin Academical 2 15 4 4 0 7 170 45.33
Murrayfield 2 14 4 2 0 8 156 44.57
Dunfermline Carnegie 2 16 0 0 0 16 20 5.00

Grade D

Team P W D T L Pts %
Stirling County 3 17 14 2 0 1 388 91.29
Clackmannan County 2 14 10 3 0 1 291 83.14
Meadowbank 15 8 4 0 3 269 71.73
Falkland 3 16 7 1 0 8 225 56.25
Boroughmuir 2 15 7 1 0 7 200 53.33
Penicuik 3 16 6 3 0 7 208 52.00
Edinburgh Academical 3 15 4 4 0 7 191 50.93
Heriot's FP 4 15 5 1 0 9 180 48.00
Holy Cross Academical 3 17 4 3 0 10 144 33.88
Corstorphine 3 16 2 0 0 14 93 23.25

Grade E

Team P W D T L Pts %
Old Contemptibles 11 9 2 0 0 242 88.00
Dunnikier 2 10 6 3 0 1 201 80.40
Fauldhouse Victoria 2 10 5 2 0 3 174 69.60
Edinburgh Beige 11 5 3 0 3 181 65.82
Stewart's Melville FP 3 11 5 3 0 3 172 62.55
Musselburgh 2 10 6 0 0 4 156 62.40
Mitre 3 10 4 0 0 6 124 49.60
Murrayfield 3 12 4 2 0 6 145 48.33
Leith Franklin Academical 3 10 3 3 0 4 115 46.00
Trinity Academical 2 12 4 2 0 6 132 44.00
Livingston 2 10 3 1 0 6 104 41.60
Marchmont 3 10 2 1 0 7 79 31.60
Carlton 3 9 0 2 0 7 51 22.67