Kirk Brae Cricket Club

Kirk Brae Cricket Club - Archive - 1997

SEASON - 1997

Note: This is a large, densely-printed set of tables. I've transcribed all figures as carefully as I can, but please double-check them (especially the Division 3 table containing Kirk Brae) against the original before publishing. This year Kirk Brae appears in Division 3.

Division 1

Team P W D T L Pts %
Cupar 12 7 4 0 1 242 80.67
Holy Cross Academical 14 9 1 0 4 260 74.29
Marchmont 14 7 4 0 3 252 72.00
Livingston 15 8 4 0 3 264 70.40
St Modan's HSFP 14 7 3 0 4 227 64.86
Glenrothes 13 6 1 0 6 187 57.54
Boroughmuir 13 3 3 0 7 132 40.62
Murrayfield 13 3 3 0 7 130 40.00
Leith Franklin Academical 13 3 1 0 9 114 35.08
Fauldhouse Victoria 13 2 0 0 11 101 31.08

Grade A

Team P W D T L Pts %
Grange 2 14 10 2 0 2 299 85.43
Heriot's 2 11 7 2 0 2 208 75.64
Freuchie 2 13 7 3 0 3 239 73.54
Edinburgh Academical 2 11 5 2 0 4 175 63.64
Carlton 2 13 7 1 0 5 201 61.85
Stirling County 2 15 6 5 0 4 220 58.67
Falkland 2 13 4 3 0 6 161 49.54
Watsonian 2 14 3 3 0 8 168 48.00
DAFS 14 3 2 0 9 115 32.86
Dunfermline 2 16 3 1 0 12 128 32.00

Division 2

Team P W D T L Pts %
Mitre 11 8 3 0 0 225 81.82
Haddington 12 8 3 0 1 243 81.00
Dunnikier 11 7 2 0 2 212 77.09
Edinburgh University Staff 13 4 6 0 3 187 57.54
Townhill 12 4 3 0 5 162 54.00
Trinity Academical 11 4 2 0 5 148 53.82
Largo 12 3 6 0 3 161 53.67
Westquarter & Redding 13 5 0 0 8 155 47.69
Drummond 13 1 3 0 9 103 31.69
Dunfermline Carnegie 14 1 3 0 10 86 24.57

Grade B

Team P W D T L Pts %
West Lothian County 2 15 13 2 0 0 355 94.67
Cupar 2 14 7 5 0 2 257 73.43
Grange 3 15 8 3 0 4 265 70.67
Penicuik 2 15 8 3 0 4 240 64.00
Corstorphine 2 15 6 3 0 6 193 51.47
Stenhousemuir 2 13 3 4 0 6 166 51.08
Royal High Stewart's Melville 2 14 4 4 0 6 178 50.86
Marchmont 2 14 5 0 0 9 148 42.29
Haddington 2 11 2 3 0 6 113 41.09
Glenrothes 2 16 0 3 0 13 77 19.25
# Grange & Penicuik penalised 5 points for late returns

Division 3

Team P W D T L Pts %
Pakistan Association 13 11 1 0 1 299 92.00
Cramond # 15 13 0 0 2 331 88.27
Dalgety Bay 15 12 2 0 1 325 86.67
Zeneca Grangemouth 14 8 1 0 5 235 67.14
Musselburgh 14 6 4 0 4 204 58.29
Preston Village 14 5 1 0 8 160 45.71
Peebles County 16 4 3 0 9 172 43.00
Kirk Brae 13 3 1 0 9 101 31.08
Newburgh 15 2 1 0 12 87 23.20
Kirkcaldy 15 1 0 0 14 47 12.53
# Cramond penalised 5 points for un registered player
Please verify this table (and especially Kirk Brae's row) carefully against the original — the print here was small and dense.

Grade C

Team P W D T L Pts %
Stirling County 3 15 9 3 0 3 284 75.73
Mitre 2 13 7 3 0 3 244 75.08
Heriot's 3 13 8 3 0 2 235 72.31
Royal High Stewart's Melville 3 14 7 3 0 4 220 62.86
Clackmannan County 2 15 7 2 0 6 227 60.53
St Modan's HSFP 2 14 6 1 0 7 197 56.29
Watsonian 3 13 4 2 0 7 148 45.54
Holy Cross Academical 2 15 5 0 0 10 162 43.20
Leith Franklin Academical 2 16 4 2 0 10 157 39.25
Stenhousemuir 3 12 3 1 0 8 100 33.33

Grade D

Team P W D T L Pts %
Edinburgh Academical 3 13 8 2 0 3 236 72.62
Boroughmuir 2 11 6 2 0 3 187 68.00
Falkland 3 15 6 4 0 5 242 64.53
Heriot's 4 13 6 1 0 6 191 58.77
Penicuik 3 12 5 3 0 4 170 56.67
Old Contemptibles 13 5 4 0 4 182 56.00
Dunnikier 2 12 5 0 0 7 156 52.00
Meadowbank 12 4 1 0 7 151 50.33
Murrayfield 2 11 1 3 0 7 90 32.73
Dunfermline Carnegie 2 WITHDRAWN

Grade E

Team P W D T L Pts %
Edinburgh Beige 16 12 1 0 3 331 82.75
Trinity Academical 2 14 9 3 0 2 281 80.29
Fauldhouse Victoria 2 13 8 2 0 3 248 76.31
Royal High Stewart's Melville 4 15 7 2 0 6 212 56.53
Leith Franklin Academical 3 17 7 3 0 7 238 56.00
Murrayfield 3 11 4 0 0 7 133 48.36
Corstorphine 3 14 4 3 0 7 158 45.14
Mitre 3 14 4 2 0 8 152 43.43
Holy Cross Academical 3 14 4 0 0 10 139 39.71
Musselburgh 2 14 2 4 0 8 111 31.71

Grade F

Team P W D T L Pts %
Grange 4 12 8 2 0 2 242 80.67
Largo 2 11 6 3 0 2 202 73.45
Morton 13 8 1 0 4 236 72.62
Stirling County 4 12 6 0 0 6 193 64.33
Cask & Barrel 10 5 2 0 3 154 61.60
Carlton 3 13 5 1 0 7 167 51.38
Marchmont 3 12 2 2 0 8 100 33.33
Livingston 2 11 1 1 0 9 75 27.27
# Largo awarded 25 points and Morton 0 when ineligible player used