Kirk Brae Cricket Club

Kirk Brae Cricket Club - Archive - 2002

SEASON - 2002

Note: Transcribed from Season 2002 standings. In this year, Kirk Brae appears in Division 6.

Division 1

Team P W D T L Pts %
Corstorphine 9 8 1 0 0 219 97.33
Edinburgh 9 7 0 0 2 181 80.44
Watsonian 2 10 7 0 0 3 191 76.40
Grange 2 11 7 2 0 2 192 69.82#
Heriot's 2 10 4 0 0 6 128 51.20
Livingston 7 2 1 0 4 83 47.43
Clackmannan County 8 2 2 0 4 89 44.50
Leith Franklin Academical 11 2 2 0 7 97 35.27
Penicuik 2 10 2 0 0 8 87 34.80
Marchmont 9 2 0 0 7 76 33.78
# 5pts deducted for late return

Division 5

Team P W D T L Pts %
Preston Village 11 8 2 0 1 228 82.91
Drummond 10 6 3 0 1 204 81.60
Trinity Academical 9 6 0 0 3 160 71.11
Dalgety Bay 11 5 2 0 4 184 66.91
Dunfermline 2 11 5 1 0 5 160 58.18
Grange 4 13 5 4 0 4 174 53.54
Dunnikier 2 8 2 4 0 2 101 50.50
Glenrothes 2 9 3 0 0 6 91 40.44
Leith Franklin Academical 2 12 2 1 0 9 77 25.67#
Old Contemptibles 10 1 1 0 8 63 25.20
# 5pts deducted for late return

Division 2

Team P W D T L Pts %
Fauldhouse Victoria 7 5 2 0 0 161 92.00
Cramond 9 6 2 0 1 179 79.56
Falkland 2 12 6 4 0 2 202 67.33
Holy Cross Academical 11 5 2 0 4 182 66.18
Dunnikier 10 1 7 0 2 130 52.00
Grange 3 10 2 5 0 3 126 50.40
Glenrothes 9 3 0 0 6 99 44.00
Haddington 13 1 8 0 4 127 39.08
Boroughmuir 9 1 5 0 3 84 37.33
Dunfermline Carnegie 10 2 1 0 7 84 33.60

Division 6

Team P W D T L Pts %
Edinburgh 2 12 10 0 0 2 264 88.00
Stewart's Melville Royal High 3 12 10 1 0 1 259 86.33
Edinburgh Beige 11 7 2 0 2 221 80.36
St Modan's HSFP 2 12 9 0 0 3 241 80.33#
Falkland 3 13 8 0 0 5 216 66.46
Kirk Brae 14 6 0 0 8 203 58.00
Penicuik 3 9 3 0 0 6 94 41.78
Marchmont 2 9 2 0 0 7 81 36.00
Mitre 2 11 1 1 0 9 48 17.45
Haddington 2 15 1 0 0 14 36 9.60##
# 5pts deducted for late return
## 9 defaults, automatic relegation

Division 3

Team P W D T L Pts %
Stewart's Melville Royal High 2 7 5 1 0 1 139 79.43
Largo 11 8 0 0 3 212 77.09
Murrayfield DAFS 6 3 1 0 2 97 64.67
West Lothian County 2 7 2 2 0 3 92 52.57
Freuchie 2 9 3 2 0 4 118 52.44
Corstorphine 2 10 4 1 0 5 123 49.20
Stirling County 2 12 4 1 0 7 145 48.33
Mitre 9 3 1 0 5 101 44.89
Townhill 9 2 3 0 4 100 44.44
Grangemouth WITHDRAWN

Division 7

Team P W D T L Pts %
Clackmannan County 2 12 9 1 0 2 253 84.33
Largo 2 12 8 3 0 1 251 83.67
Stewart's Melville Royal High 4 13 8 2 0 3 227 69.85
Boroughmuir 2 11 5 4 0 2 177 64.36
Morton 13 4 3 0 6 164 50.46
Peebles County 13 5 1 0 7 159 48.92
West Lothian County 3 11 4 1 0 6 127 46.18
Musselburgh 13 4 2 0 7 147 45.23
Heriot's 4 12 2 1 0 9 109 36.33
Holy Cross Academical 3 12 3 0 0 9 108 36.00

Division 4

Team P W D T L Pts %
Carlton 2 9 6 3 0 0 198 88.00
Watsonian 3 10 7 0 0 3 192 76.80
Edinburgh University Staff 12 7 2 0 3 209 69.67
Westquarter & Redding 7 4 1 0 2 113 64.57
Edinburgh Academical 2 10 5 1 0 4 159 63.60
Holy Cross Academical 2 12 6 3 0 3 181 60.33
Murrayfield DAFS 2 10 4 0 0 6 132 52.80
Stenhousemuir 2 10 1 4 0 5 107 42.80
Heriot's 3 9 2 1 0 6 88 39.11
Stirling County 3 11 0 1 0 10 31 11.27

Division 8

Team P W D T L Pts %
Cramond 2 7 5 1 0 1 151 86.29
Fauldhouse Victoria 2 6 4 1 0 1 122 81.33
Edinburgh 3 5 3 1 0 1 99 79.20
Kismet 7 4 1 0 2 130 74.29
Livingston 2 5 3 0 0 2 86 68.80
Dunfermline Carnegie 2 7 4 1 0 2 114 65.14
Carlton 3 9 4 2 0 3 146 64.89
Dunbar 10 4 3 0 3 142 56.80
Murrayfield DAFS 3 9 4 2 0 3 126 56.00
Melrose 2 6 3 0 0 3 83 55.33
Trinity Academical 2 7 1 3 0 3 59 33.71
Leith Franklin Academical 3 8 1 1 0 6 47 23.50
Cask & Barrel 8 1 0 0 7 45 22.50
Edinburgh 4 6 1 0 0 5 28 18.67#
Corstorphine 3 WITHDRAWN
# 5pts deducted for late return