Kirk Brae Cricket Club

Kirk Brae Cricket Club - Archive - 2005

SEASON - 2005

Note: Transcribed from Season 2005 standings. In this year, Kirk Brae appears in Division 6.

Division 1

Team P W T L Pts %
Grange 2 15 14 0 1 288 96.00
Edinburgh 15 12 0 3 260 86.67
Cramond 14 9 0 5 209 74.64#
Holy Cross Academical 16 9 0 7 230 71.88
Heriot's 2 15 7 0 8 186 62.00##
Watsonian 2 16 7 0 9 193 60.31
Livingston 13 5 0 8 150 57.69
Fauldhouse Victoria 14 4 0 10 149 53.21
Murrayfield DAFS 14 5 0 9 148 52.86
Boroughmuir 14 1 0 13 78 27.86
# 10pts deducted for ineligible player
## 5pts deducted for late return

Division 5

Team P W T L Pts %
Boroughmuir 2 16 13 1 2 289 90.31
Largo 2 16 13 0 3 280 87.50
Marchmont 2 14 10 0 4 236 84.29
Edinburgh Academical 2 14 7 0 7 177 63.21*
Falkland 3 16 8 1 7 197 61.56##
Stewart's Melville Royal High 3 16 6 0 10 179 55.94###
Heriot's 3 14 7 0 7 167 59.64####
Dalgety Bay 14 4 1 9 147 52.50
Glenrothes 2 15 3 1 11 135 45.00#####
Drummond Trinity 2 15 2 0 13 91 30.33
# 5pt deduction for late payment of subscription, 1 default
## 1 default
### 5pts deducted for late return
#### 5pts deducted for late return, 2 defaults
##### 5pts deducted for breach of rule 13.1

Division 2

Team P W T L Pts %
Glenrothes 14 14 0 0 280 100.00
Marchmont 12 11 0 1 226 94.17
Grange 3 14 8 1 5 214 76.43
Largo 14 8 0 6 209 74.64
Leith Franklin Academical Beige 17 9 0 8 234 68.82
Stewart's Melville Royal High 2 15 7 1 7 201 67.00
Haddington 17 7 0 10 214 62.94
Falkland 2 14 4 0 10 139 49.64
Freuchie 2 14 4 0 10 131 46.79#
Clackmannan County 17 1 0 16 93 27.35
# 1 default

Division 6

Team P W T L Pts %
Kismet 14 11 0 3 241 86.07
Kirk Brae 15 9 0 6 230 76.67
Morton 14 9 0 5 203 72.50
Stirling County 3 11 5 0 6 151 68.64
Old Contemptibles 14 8 0 6 190 67.86#
Musselburgh 12 6 0 6 157 65.42
Peebles County 12 5 0 7 146 60.83
Mitre 12 3 0 9 103 42.92
Stewart's Melville Royal High 4 14 3 0 11 111 39.64##
St Modan's HSFP 2 WITHDRAWN
# 1 default
## 2 defaults

Division 3

Team P W T L Pts %
West Lothian County 2 16 14 0 2 299 93.44
Carlton 2 13 9 0 4 227 87.31#
Edinburgh 2 15 13 0 2 247 82.33#
Drummond Trinity 13 7 0 6 175 67.31
Stirling County 2 13 6 0 7 169 65.00
Townhill 14 7 0 7 175 62.50##
Corstorphine 2 13 5 0 8 137 52.69###
Dunnikier 12 2 0 10 118 49.17
Penicuik 2 12 2 0 10 107 44.58
Watsonian 3 13 2 0 11 85 32.69###
# Carlton 2 vs Edinburgh 2 awarded 20-0 to Carlton
## 1 default
### 2 defaults

Division 7

Team P W T L Pts %
Carlton 3 13 10 0 3 222 85.38
Broomhall 14 10 0 4 223 79.64#
Cramond 2 13 8 0 5 196 75.38
West Lothian County 3 14 8 0 6 193 68.93
Dunbar 12 6 0 6 163 67.92
Cask & Barrel 14 7 0 7 177 63.21
Holy Cross Academical 3 14 5 0 9 157 56.07
Clackmannan County 2 12 3 0 9 99 41.25##
Fauldhouse Victoria 2 10 1 0 9 74 37.00
Leith Franklin Academical Beige 3 WITHDRAWN
# Spt deduction for late payment of subscription
## 2 defaults

Division 4

Team P W T L Pts %
Stenhousemuir 2 17 14 0 3 306 90.00
Grange 4 # 14 10 0 4 224 80.00
Holy Cross Academical 2 17 12 0 5 269 79.12
Westquarter & Redding 14 8 0 6 197 70.36
Preston Village 15 7 1 7 191 63.67##
Murrayfield DAFS 2 15 7 0 8 185 61.67
Dunfermline Carnegie 18 8 1 9 221 61.39
Dunfermline 2 16 6 1 9 181 56.56
Edinburgh University Staff 15 2 1 12 122 40.67#
Leith Franklin Academical Beige 2 17 3 0 14 126 37.06
# 1 default
## 5pt deduction for late payment of subscription

Division 8

Team P W T L Pts %
Livingston 2 13 11 1 1 245 94.23
Edinburgh 3 13 11 1 1 235 90.38*
Murrayfield DAFS 3 14 7 0 7 187 66.79
Musselburgh 2 13 4 0 9 138 53.08
Peebles County 2 12 4 0 8 116 48.33
Morton 2 13 4 0 9 123 47.31
Penicuik 3 12 3 0 9 104 43.33
Mitre 2 WITHDRAWN
# Spts deducted for using non-approved ball