Kirk Brae Cricket Club

Kirk Brae Cricket Club - Archive - 2006

SEASON - 2006

Note: Transcribed from Season 2006 standings. In this year, Kirk Brae appears in Division 5.

Division 1

Team P W T L Pts %
Grange 2 15 11 3 1 249 83.00
Glenrothes 15 10 5 0 231 77.00
Watsonian 2 17 10 6 1 255 75.00
Heriot's 2 14 8 6 0 192 68.57#
Holy Cross Academical 16 7 9 0 211 65.94
Cramond 16 7 9 0 202 63.13
Murrayfield DAFS 16 7 9 0 197 61.56
Livingston 14 6 8 0 170 60.71
Fauldhouse Victoria 13 4 9 0 153 58.85
Marchmont 16 5 11 0 164 51.25
# 10pts deducted for late returns

Division 5

Team P W T L Pts %
Kismet 14 13 0 1 257 91.79*
Kirk Brae 15 12 0 3 269 89.67
Edinburgh Academical 2 16 11 0 5 255 79.69
Glenrothes 2 14 6 1 7 180 64.29
Marchmont 2 15 7 0 8 192 64.00
Leith Franklin Academical Beige 2 16 5 1 10 179 55.94##
Heriot's 3 16 7 0 9 167 52.19###
Falkland 3 16 5 0 11 158 49.38####
Dalgety Bay 14 4 0 10 131 46.79
Stewart's Melville Royal High 3 16 5 0 11 143 44.69#####
# 10pts deducted for failure to keep accurate scoring record
## 5pts deducted for late return
### 5pts deducted for late return, 2 defaults
#### 1 default
##### 10pts deducted for late returns

Division 2

Team P W T L Pts %
Carlton 2 16 13 0 3 289 90.31
Grange 3 16 11 0 5 266 83.13
Freuchie 2 15 9 0 6 229 76.33
Largo 16 10 0 6 240 75.00
Leith Franklin Academical 16 9 0 7 222 69.38
Boroughmuir 15 6 1 8 190 63.33
West Lothian County 2 16 5 1 10 198 61.88
Falkland 2 14 5 0 9 164 58.57
Stewart's Melville Royal High 2 17 5 0 12 196 57.65#
Haddington 17 5 0 12 179 52.65
# 5pts deducted for late return

Division 6

Team P W T L Pts %
Broomhall 16 14 0 2 298 93.13
Musselburgh 16 14 0 2 296 92.50
Peebles County 17 11 0 6 252 74.12
Stirling County 3 15 9 0 6 222 74.00
Old Contemptibles 18 11 0 7 261 72.50
Carlton 3 15 6 0 9 177 59.00
Edinburgh South 17 6 0 11 182 53.53
Morton 17 6 0 11 182 53.53
Stewart's Melville Royal High 4 18 5 0 13 177 49.17
Drummond Trinity 2 17 1 0 16 113 33.24#
# 1 default

Division 3

Team P W T L Pts %
Edinburgh 2 16 15 0 1 303 94.69#
Stirling County 2 14 10 0 4 221 78.93
Drummond Trinity 15 9 0 6 223 74.33
Penicuik 2 15 9 0 6 221 73.67
Stenhousemuir 2 15 9 0 6 211 70.33##
Royal High Corstorphine 2 17 8 0 9 210 61.76
Dunnikier 16 6 0 10 193 60.31
Townhill 14 5 0 9 150 53.57
Clackmannan County 16 3 0 13 151 47.19
Grange 4 16 3 0 13 126 39.38##
# 5pts deducted for late return
## 5pts deducted for late return, 2 defaults

Division 7

Team P W T L Pts %
Cask & Barrel 17 13 0 4 285 83.82
Fauldhouse Victoria 2 16 12 0 4 257 80.31
Livingston 2 16 11 0 5 255 79.69
Cramond 2 17 11 0 6 268 78.82
Edinburgh 3 # 16 9 0 7 211 65.94#
Murrayfield DAFS 3 17 7 0 10 210 61.76
Holy Cross Academical 3 17 6 0 11 189 55.59
West Lothian County 3 15 6 0 9 165 55.00##
Dunbar 17 5 0 12 161 47.35##
Clackmannan County 2 16 2 0 14 100 31.25#
# 1 default
## 2 defaults

Division 4

Team P W T L Pts %
Dunfermline Carnegie 16 14 0 2 297 92.81
Westquarter & Redding 15 13 0 2 271 90.33
Preston Village 18 14 0 4 312 86.67
Edinburgh University Staff 16 7 0 9 207 64.69
Watsonian 3 16 7 0 9 205 64.06
Largo 2 17 7 0 10 209 61.47
Murrayfield DAFS 2 15 6 0 9 170 56.67
Holy Cross Academical 2 17 5 0 12 180 52.94
Boroughmuir 2 17 5 0 12 174 51.18
Dunfermline 2 15 3 0 12 124 41.33#
# 1 default

Division 8

Team P W T L Pts %
Musselburgh 2 17 15 0 2 315 92.65
Dunfermline Wanderers 16 12 0 4 263 82.19*
Penicuik 3 16 10 0 6 241 75.31
Morton 2 17 11 0 6 249 73.24
Peebles County 2 15 7 1 7 183 61.00***
Royal High Corstorphine 3 15 6 1 8 182 60.67*
Kismet 2 17 5 0 12 171 50.29
Broomhall 2 15 4 0 11 146 48.67**
Leith Franklin Academical Beige 3 17 5 0 12 159 46.76***
Preston Village 2 15 4 0 11 135 45.00
# 1 default
## 2 defaults
### 5pts deducted for late return