Kirk Brae Cricket Club

Kirk Brae Cricket Club - Archive - 2021

SEASON - 2021

Note: Transcribed from Season 2021 standings. In this year, Kirk Brae appears in Division 2, Division 6, and Group B.

2021 Division 1

TEAM P W T L Pts. %
Linlithgow 13 11 0 2 231 88.85
Stuart&Stuart Penicuik 10 7 0 3 161 80.50
Drummond Trinity 12 8 0 4 183 76.25
Livingston 12 6 0 6 164 68.34
Watsonians 2 12 6 0 6 161 67.09
Musselburgh 13 6 0 7 164 63.08
Murrayfield DAFS 12 6 0 6 150 62.50
Dunnikier 12 4 0 8 131 54.59
Edinburgh CC 2 13 4 0 9 127 48.85
RHC 2 13 3 0 10 116 44.62
Deductions:
RHC 2 : 5 points - Late submission of full scorecard.

2021 Division 2

TEAM P W T L Pts. %
Leith FAB 12 11 0 1 229 95.42
Edinburgh South 12 11 0 1 226 94.17
Edinburgh Ac 2 13 10 0 3 217 83.47
Carlton 3 14 9 0 5 212 75.72
Stewarts Melville 2 13 5 0 8 163 62.70
Kirk Brae 14 6 0 8 169 60.36
Westquarter & Redding 14 5 0 9 163 58.22
Boroughmuir 14 4 0 10 147 52.50
Gen!us Grange 3 13 2 0 11 124 47.70
Heriots 3 11 2 0 9 101 45.91

2021 Division 3

TEAM P W T L Pts. %
Dunfermline & Carnegie 13 13 0 0 260 100.00
Hawick & Wilton 11 8 0 3 178 80.91
Selkirk 13 8 0 5 182 70.00
Haddington 12 6 0 6 158 65.84
Murrayfield DAFS 2 13 6 0 7 156 60.00
Marchmont 2 12 5 0 7 139 57.92
Melrose 14 5 0 9 159 56.79
Tranent & Preston Village 11 4 0 7 122 55.46
Holy Cross 13 5 0 8 143 55.00
St Boswells 12 2 0 10 84 35.00
Matches Conceded:
St Boswells : 1 match

2021 Division 4

TEAM P W T L Pts. %
Drummond Trinity 2 13 12 0 1 247 95.00
Broomhall 14 10 0 4 228 81.43
Edinburgh CC 3 13 9 0 4 202 77.70
Edin Uni Staff 13 8 0 5 198 76.16
Watsonians 3 14 8 0 6 191 68.22
Carlton 4 13 6 0 7 163 62.70
RHC 3 13 6 0 7 147 56.54
Dunbar 14 4 0 10 153 54.65
Peebles County 13 2 0 11 102 39.24
Dunnikier 2 14 2 0 12 101 36.08
Deductions:
RHC 3 : 5 points - Late submission of summary

2021 Division 5

TEAM P W T L Pts. %
Linlithgow 2 12 12 0 0 240 100.00
Drummond Trinity 3 14 9 0 5 216 77.15
Musselburgh 2 10 6 0 4 148 74.00
Stewarts Melville 3 13 7 0 6 174 66.93
Leith FAB 2 9 4 0 5 109 60.56
Livingston 2 12 5 0 7 145 60.42
Murrayfield DAFS 3 12 5 0 7 142 59.17
Morton 2 12 4 0 8 123 51.25
OCCC 14 5 0 9 143 51.08
Holy Cross 2 12 3 0 9 111 46.25
Matches Conceded:
Holy Cross 2 : 2 matches
Morton 2 : 1 match
OCCC : 1 match

2021 Division 6

TEAM P W T L Pts. %
Bass Rock 9 9 0 0 180 100.00
Stuart&Stuart Penicuik 2 10 8 0 2 172 86.00
Drummond Trinity 4 9 5 0 4 122 67.78
Tranent & Preston Village 2 11 6 0 5 144 65.46
Morton 3 11 5 0 6 132 60.00
Kirk Brae 2 11 5 0 6 122 55.46
Boroughmuir 2 11 3 0 8 114 51.82
Marchmont 3 12 1 0 11 66 27.50
Matches Conceded:
Marchmont 3 : 1 match

2021 Division 7

TEAM P W T L Pts. %
Edinburgh South 2 12 10 0 2 213 88.75
Dunfermline & Carnegie 2 11 9 0 2 194 88.19
Gala 2 11 7 0 4 167 75.91
Carlton 5 12 6 0 6 161 67.09
Edinburgh South 3 12 5 0 7 135 56.25
Clackmannan Co 2 12 4 0 8 119 49.59
Watsonians 4 11 3 0 8 109 49.55
Stewarts Melville 4 13 3 0 10 121 46.54

2021 ESCA Sunday League

TEAM P W T L Pts. %
Broomhall 2 1 1 0 0 20 100.00
Stewarts Melville 5 5 4 0 1 87 87.00
Gala 3 4 3 0 1 69 86.25
Grange 4 5 3 0 2 77 77.00
Musselburgh 3 9 6 0 3 132 73.34
Tranent & Preston Village 3 4 2 0 2 57 71.25
Drummond Trinity 5 4 2 0 2 53 66.25
Dunfermline & Carnegie 3 8 4 0 4 105 65.63
ELCC 6 3 0 3 78 65.00
Murrayfield DAFS 4 3 1 0 2 35 58.34
Linlithgow 3 6 3 0 3 68 56.67
Carlton 6 8 1 0 7 64 40.00
Watsonians 5 2 0 0 2 10 25.00
Melrose 2 1 0 0 1 0 0.0
Matches Conceded:
Linlithgow 3 : 2 matches
Melrose 2 : 1 match
Musselburgh 3 : 1 match

2021 Group A

TEAM P W T/NR L Pts.
Linlithgow 4 3 0 1 12
Leith FAB 4 2 0 2 8
Marchmont 4 2 0 2 8
Boroughmuir 3 1 0 2 4
Musselburgh 3 1 0 2 4
Matches Conceded:
Linlithgow : 1 match

2021 Group B

TEAM P W T/NR L Pts.
Drummond Trinity 3 3 0 0 12
Morton 3 2 0 1 8
Stuart&Stuart Penicuik 3 1 0 2 4
Kirk Brae 3 0 0 3 0

FAIRPLAY SCORES

Baillie Gifford ESCA Championship

POS Team TOT AVE
1 Kelso 32 3.56
2 Edinburgh Accies 24 3.43
3 Gen!us Grange 2 34 3.40
4 Clackmannan Co 29 3.22
5 Edinburgh CC 31 3.10
6 Heriots 2 18 3.00
7 Marchmont 22 2.75
8 Gala 19 2.71
9 Morton 15 2.50
10 Carlton 2 27 2.45

Division 1

POS Team TOT AVE
1 Livingston 44 3.38
2= Linlithgow 37 3.36
2= Watsonians 2 47 3.36
4= Drummond Trinity 43 3.31
4= Murrayfield DAFS 43 3.31
6= Musselburgh 42 3.23
6= RHC 2 42 3.23
8 Stuart&Stuart Penicuik 34 3.09
9 Dunnikier 37 2.85
10 Edinburgh CC 2 36 2.77

Division 2

POS Team TOT AVE
1 Carlton 3 49 3.50
2 Gen!us Grange 3 41 3.15
3 Edinburgh South 40 3.08
4 Kirk Brae 46 3.07
5 Heriots 3 36 3.00
6= Stewarts Melville 2 38 2.92
6= Westquarter & Redding 38 2.92
8 Leith FAB 32 2.91
9 Edinburgh Ac 2 38 2.71
10 Boroughmuir 35 2.69

Division 3

POS Team TOT AVE
1 Selkirk 47 3.92
2 Marchmont 2 41 3.42
3= Holy Cross 40 3.33
3= Melrose 40 3.33
5 Tranent & Preston Village 36 3.27
6 St Boswells 29 3.22
7= Haddington 35 3.18
7= Hawick & Wilton 35 3.18
9 Murrayfield DAFS 2 38 3.17
10 Dunfermline & Carnegie 26 2.36

Division 4

POS Team TOT AVE
1 Peebles County 46 3.83
2 Dunbar 40 3.64
3= Carlton 4 49 3.50
3= RHC 3 35 3.50
5 Broomhall 45 3.46
6 Watsonians 3 43 3.31
7 Drummond Trinity 2 39 3.25
8 Edinburgh CC 3 38 3.17
9 Dunnikier 2 41 3.15
10 Edin Uni Staff 36 3.00

Division 5

POS Team TOT AVE
1 OCCC 48 3.69
2 Linlithgow 2 40 3.64
3 Stewarts Melville 3 43 3.58
4 Murrayfield DAFS 3 46 3.54
5= Holy Cross 2 35 3.50
5= Livingston 2 42 3.50
7 Musselburgh 2 36 3.27
8 Morton 2 35 3.18
9= Drummond Trinity 3 39 3.00
9= Leith FAB 2 27 3.00

Division 6

POS Team TOT AVE
1 Morton 3 44 3.67
2 Marchmont 3 38 3.45
3 Boroughmuir 2 36 3.27
4 Drummond Trinity 4 34 3.09
5= Bass Rock 27 3.00
5= Kirk Brae 2 30 3.00
5= Stuart&Stuart Penicuik 2 27 3.00
8 Tranent & Preston Village 2 31 2.82

Division 7

POS Team TOT AVE
1 Clackmannan Co 2 44 3.67
2= Edinburgh South 3 47 3.62
2= Gala 2 47 3.62
4= Edinburgh South 2 46 3.54
4= Watsonians 4 46 3.54
6 Stewarts Melville 4 45 3.46
7 Carlton 5 41 3.42
8 Dunfermline & Carnegie 2 43 3.31