Kirk Brae Cricket Club

Kirk Brae Cricket Club - Archive - 2025

SEASON - 2025

Club Officers

Role Name
Club Chairman Umer Tahir
Club Secretary Basil Khan
Club Treasurer Peter Thomson
1st XI Captain Aafaque Hussain
2nd XI Captain Zakir Hussain
Midweek Captain Irfan Butt
Development Manager Taha Khan
Social Secretary Wasim Haider

East of Scotland Cricket Association (ESCA) — League Tables 2025

League Table Scores to be published as soon as the historic data becomes available on ESCA website.

SEASON - 2025 FAIRPLAY SCORES

ESCA Championship

POS Team TOT AVE
1 Grange 2 45 3.46
2 Heriots 2 48 3.43
3 Linlithgow 42 3.23
4 Carlton 2 45 3.21
5 Gala 44 3.14
6= Morton 44 2.93
6= Watsonians 44 2.93
8 Dunnikier 40 2.67
9 Edinburgh Accies 37 2.64
10 Drummond Trinity 36 2.57

Division 1

POS Team TOT AVE
1 Watsonians 2 51 3.40
2 Marchmont 49 3.27
3 Musselburgh 48 3.20
4 Kelso 51 3.19
5= Edinburgh CC 39 3.00
5= RHC 2 48 3.00
7 Stewarts Melville 2 47 2.94
8 Tranent & Preston Village 41 2.93
9 Thorntons Penicuik 40 2.67
10 Livingston 33 2.54

Division 2

POS Team TOT AVE
1 Bass Rock 62 3.65
2 Carlton 3 55 3.44
3 Murrayfield DAFS 45 3.21
4 Clackmannan Co 50 2.94
5 Edin Uni Staff 44 2.75
6 Edinburgh Accies 2 43 2.69
7 Kirk Brae 37 2.64
8 Dunfermline & Carnegie 40 2.50
9= Drummond Trinity 2 39 2.44
9= Edinburgh CC 2 39 2.44

Division 3

POS Team TOT AVE
1 Marchmont 2 60 3.75
2= Haddington 57 3.56
2= Westquarter & Redding 57 3.56
4 Selkirk 58 3.41
5 RHC 3 54 3.38
6 Murrayfield DAFS 2 57 3.35
7 Tranent & Preston Village 2 53 3.31
8 Boroughmuir 52 3.25
9 Edinburgh South 2 51 3.19
10 Leith FAB 43 2.69

Division 4

POS Team TOT AVE
1 St Boswells 53 3.53
2 Hawick & Wilton 47 3.36
3 Holy Cross 50 3.33
4 Grange 3 56 3.29
5 Heriots 3 47 3.13
6 Drummond Trinity 3 43 2.87
7 Morton 2 48 2.82
8 Dunfermline & Carnegie 2 46 2.71
9 Leith FAB 2 42 2.63
10 Livingston 2 36 2.40

Division 5

POS Team TOT AVE
1 Linlithgow 2 37 3.70
2 Dunbar 59 3.69
3 Gala 2 46 3.54
4= Melrose 45 3.46
4= Thorntons Penicuik 2 45 3.46
6= Carlton 4 54 3.38
6= Murrayfield DAFS 3 54 3.38
6= Watsonians 3 54 3.38
9 Morton 3 52 3.25
10 Tranent & Preston Village 3 41 2.93

Division 6

POS Team TOT AVE
1 Drummond Trinity 4 59 3.47
2 Stewarts Melville 3 47 3.36
3 Edinburgh South 3 53 3.31
4 Livingston 3 49 3.27
5 Boroughmuir 2 51 3.19
6 Marchmont 3 47 3.13
7 Edinburgh Accies 3 46 3.07
8 Kirk Brae 2 48 3.00
9 Dunnikier 2 42 2.63
10 Leith FAB 3 34 2.27

Division 7

POS Team TOT AVE
1 Drummond Trinity 5 58 3.63
2 Musselburgh 2 49 3.50
3= Carlton 5 52 3.47
3= Clackmannan Co 2 59 3.47
5 Stewarts Melville 4 47 3.36
6 Murrayfield DAFS 4 42 3.23
7 Edinburgh CC 3 44 3.14
8= Edinburgh South 4 40 3.08
8= Holy Cross 2 40 3.08
10 Tranent & Preston Village 4 45 3.00

Division 8

POS Team TOT AVE
1 Bass Rock 2 59 3.69
2 Peebles County 62 3.65
3 Westquarter & Redding 2 56 3.50
4 OCCC 54 3.38
5= RHC 4 53 3.31
5= Watsonians 4 53 3.31
7= Dunfermline & Carnegie 3 51 3.19
7= Marchmont 4 51 3.19
9 Tranent & Preston Village 5 49 3.06
10 Leith FAB 4 47 2.94

Division 9

POS Team TOT AVE
1 Edinburgh South 5 31 3.88
2 Edinburgh Accies 4 46 3.83
3 Murrayfield DAFS 5 40 3.64
4= Grange 4 35 3.50
4= Tranent & Preston Village 6 35 3.50
6 Livingston 4 38 3.45
7 Morton 4 44 3.38
8 Dunfermline & Carnegie 4 33 3.30